<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tremblant Snow/Ski Video Reports</title>
	<atom:link href="http://tremblantsnowreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tremblantsnowreport.com</link>
	<description>Snow, ski, and activity video Reports</description>
	<pubDate>Wed, 28 Jul 2010 04:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Tremblant Snow Conditions Report &#8220;Easter Weekend&#8221; w/video</title>
		<link>http://tremblantsnowreport.com/2010/04/05/tremblant-snow-conditions-report-easter-weekend-wvideo/</link>
		<comments>http://tremblantsnowreport.com/2010/04/05/tremblant-snow-conditions-report-easter-weekend-wvideo/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[Canada ski vacation]]></category>

		<category><![CDATA[Canada vacation]]></category>

		<category><![CDATA[canadian ski resorts]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Golf report]]></category>

		<category><![CDATA[golfing]]></category>

		<category><![CDATA[laurentians mountain]]></category>

		<category><![CDATA[mont]]></category>

		<category><![CDATA[mont tremblant]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[mount]]></category>

		<category><![CDATA[mt]]></category>

		<category><![CDATA[quebec resorts]]></category>

		<category><![CDATA[reservations]]></category>

		<category><![CDATA[ski]]></category>

		<category><![CDATA[ski canada]]></category>

		<category><![CDATA[ski tremblant]]></category>

		<category><![CDATA[snowboard]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

		<category><![CDATA[tremblant fun]]></category>

		<category><![CDATA[tremblant information]]></category>

		<category><![CDATA[tremblant nightlife]]></category>

		<category><![CDATA[tremblant park videos]]></category>

		<category><![CDATA[tremblant ski conditions]]></category>

		<category><![CDATA[tremblant ski conditions report]]></category>

		<category><![CDATA[tremblant ski report]]></category>

		<category><![CDATA[tremblant ski report videos]]></category>

		<category><![CDATA[tremblant ski videos]]></category>

		<category><![CDATA[tremblant skiing]]></category>

		<category><![CDATA[tremblant skiing videos]]></category>

		<category><![CDATA[tremblant snow conditions]]></category>

		<category><![CDATA[tremblant snow making]]></category>

		<category><![CDATA[tremblant snow report]]></category>

		<category><![CDATA[Tremblant snow report videos]]></category>

		<category><![CDATA[tremblant snow videos]]></category>

		<category><![CDATA[tremblant snowboard videos]]></category>

		<category><![CDATA[tremblant snowboarding]]></category>

		<category><![CDATA[tremblant spin festival]]></category>

		<category><![CDATA[tremblant terrain park videos]]></category>

		<category><![CDATA[vacation]]></category>

		<category><![CDATA[www.tremblantsnowreport.com]]></category>

		<guid isPermaLink="false">http://tremblantsnowreport.com/?p=813</guid>
		<description><![CDATA[
Well folks there is really no reason to tell you what the conditions are like. It is the end of the year and well.  It&#8217;s the end of the year ok.  So cherish each and every turn you make this last week, because it is 221 days till the lifts start turning again [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR3April2010007-1.jpg" alt="" /><br />
Well folks there is really no reason to tell you what the conditions are like. It is the end of the year and well.  It&#8217;s the end of the year ok.  So cherish each and every turn you make this last week, because it is 221 days till the lifts start turning again after we close.  So enjoy the village Easter weekend video.</p>
<p><a href="http://www.facebook.com/pages/Tremblant-Insider/105707969452282">FACEBOOK FAN PAGE</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8EtDrilsaec&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8EtDrilsaec&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR3April2010020-1.jpg" alt="" /></p>
<p>THINK SNOW<br />
JB</p>
]]></content:encoded>
			<wfw:commentRss>http://tremblantsnowreport.com/2010/04/05/tremblant-snow-conditions-report-easter-weekend-wvideo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tremblant Snow Conditions Report 1April2010 w/video</title>
		<link>http://tremblantsnowreport.com/2010/04/01/tremblant-snow-conditions-report-1april2010-wvideo/</link>
		<comments>http://tremblantsnowreport.com/2010/04/01/tremblant-snow-conditions-report-1april2010-wvideo/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[Canada ski vacation]]></category>

		<category><![CDATA[Canada vacation]]></category>

		<category><![CDATA[canadian ski resorts]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Golf report]]></category>

		<category><![CDATA[golfing]]></category>

		<category><![CDATA[laurentians mountain]]></category>

		<category><![CDATA[mont]]></category>

		<category><![CDATA[mont tremblant]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[mount]]></category>

		<category><![CDATA[mt]]></category>

		<category><![CDATA[quebec resorts]]></category>

		<category><![CDATA[reservations]]></category>

		<category><![CDATA[ski]]></category>

		<category><![CDATA[snowboard]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

		<category><![CDATA[tremblant fun]]></category>

		<category><![CDATA[tremblant information]]></category>

		<category><![CDATA[tremblant nightlife]]></category>

		<category><![CDATA[tremblant park videos]]></category>

		<category><![CDATA[tremblant ski conditions]]></category>

		<category><![CDATA[tremblant ski conditions report]]></category>

		<category><![CDATA[tremblant ski report]]></category>

		<category><![CDATA[tremblant ski report videos]]></category>

		<category><![CDATA[tremblant ski videos]]></category>

		<category><![CDATA[tremblant skiing]]></category>

		<category><![CDATA[tremblant skiing videos]]></category>

		<category><![CDATA[tremblant snow conditions]]></category>

		<category><![CDATA[tremblant snow making]]></category>

		<category><![CDATA[tremblant snow report]]></category>

		<category><![CDATA[Tremblant snow report videos]]></category>

		<category><![CDATA[tremblant snow videos]]></category>

		<category><![CDATA[tremblant snowboard videos]]></category>

		<category><![CDATA[tremblant snowboarding]]></category>

		<category><![CDATA[tremblant spin festival]]></category>

		<category><![CDATA[tremblant terrain park videos]]></category>

		<category><![CDATA[vacation]]></category>

		<category><![CDATA[www.tremblantsnowreport.com]]></category>

		<guid isPermaLink="false">http://tremblantsnowreport.com/?p=811</guid>
		<description><![CDATA[
TREMBLANT GOT 4 FEET OF POWDER OVER NIGHT=April Fools  
No honestly man it is going really fast.   Lower expo at some points is down to a cat track wide. I hope the cats can push some snow around to keep it open this weekend.  Vanier from Expo is closed too.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR1April2010005.jpg" alt="" /><br />
TREMBLANT GOT 4 FEET OF POWDER OVER NIGHT=<em>April Fools</em> <img src='http://tremblantsnowreport.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>No honestly man it is going really fast.   Lower expo at some points is down to a cat track wide. I hope the cats can push some snow around to keep it open this weekend.  Vanier from Expo is closed too.  So unless they can push snow on lower expo expect Expo and Cossak trails to be closed tomorrow because of no exit.</p>
<p>Superior, Dunan, Geant have the best snow still.  But as warm as it is well it get&#8217;s slushy quick.  Water spots on slopes were showing by 1pm.  Other than that skiing is killer until just after 12 noon.  And it is sunny and warm.  Perfect Easter weekend.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mvPfWR1P9w8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mvPfWR1P9w8&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
STILL THINKING SNOW<br />
JB</p>
]]></content:encoded>
			<wfw:commentRss>http://tremblantsnowreport.com/2010/04/01/tremblant-snow-conditions-report-1april2010-wvideo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tremblant Snow Conditions Report 31 March 2010 &#8220;Spin Festival&#8221;</title>
		<link>http://tremblantsnowreport.com/2010/03/31/tremblant-snow-conditions-report-31-march-2010-spin-festival/</link>
		<comments>http://tremblantsnowreport.com/2010/03/31/tremblant-snow-conditions-report-31-march-2010-spin-festival/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

		<category><![CDATA[tremblant fun]]></category>

		<category><![CDATA[tremblant information]]></category>

		<category><![CDATA[tremblant nightlife]]></category>

		<category><![CDATA[tremblant park videos]]></category>

		<category><![CDATA[tremblant ski conditions]]></category>

		<category><![CDATA[tremblant ski conditions report]]></category>

		<category><![CDATA[tremblant ski report]]></category>

		<category><![CDATA[tremblant ski report videos]]></category>

		<category><![CDATA[tremblant ski videos]]></category>

		<category><![CDATA[tremblant skiing]]></category>

		<category><![CDATA[tremblant skiing videos]]></category>

		<category><![CDATA[tremblant snow conditions]]></category>

		<category><![CDATA[tremblant snow making]]></category>

		<category><![CDATA[tremblant snow report]]></category>

		<category><![CDATA[Tremblant snow report videos]]></category>

		<category><![CDATA[tremblant snow videos]]></category>

		<category><![CDATA[tremblant snowboard videos]]></category>

		<category><![CDATA[tremblant snowboarding]]></category>

		<category><![CDATA[tremblant spin festival]]></category>

		<category><![CDATA[tremblant terrain park videos]]></category>

		<category><![CDATA[www.tremblantsnowreport.com]]></category>

		<guid isPermaLink="false">http://tremblantsnowreport.com/?p=809</guid>
		<description><![CDATA[
FaceBook Fan Page &#8220;join us&#8221;
OK. Jasey Jay Anderson took his last laps as a professional World Cup Racer today.  My very first season here I was a volunteer in 2001 to slip his training runs.  I was impressed with what a great well balanced kid he was.  I watched him become a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR31Mar2010001.jpg" alt="" /><br />
<a href="http://www.facebook.com/pages/Tremblant-Insider/105707969452282">FaceBook Fan Page &#8220;join us&#8221;</a><br />
OK. Jasey Jay Anderson took his last laps as a professional World Cup Racer today.  My very first season here I was a volunteer in 2001 to slip his training runs.  I was impressed with what a great well balanced kid he was.  I watched him become a world cup champion and gold medal champion.  But honestly he is a better Gold Medal Person, Husband, Father, and representative of Tremblant.   He should have a ski trail named after him here&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>So let&#8217;s get to it.  Well the warm weather over the next couple of days is going to be really fun skiing, but also take it&#8217;s toll on conditions.  If you want to make groomed turns then ski from opening at 8:30am to 11am.  After that things get sloppy and very bumpy.  I highly recommend renting twin tip demo skis for the conditions we have.  You will enjoy skiing much more, and not get tossed around so much in the corn snow. </p>
<p>Man other than that it is the Spin Festival.  Bands will be back in the St Bernard Place Square tomorrow.  And if some of you are here on a budget.  The SAQ is right there in the square at the Westin where you can buy 20oz cans of beer for $3.59 and still enjoy the shows.<br />
<a href="http://kokotele.proboards.com/index.cgi?board=general">JOIN OUR TREMBLANT FORUM</a><br />
<img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR31Mar2010002.jpg" alt="" /><br />
THINK SNOW<br />
JB <img src='http://tremblantsnowreport.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tremblantsnowreport.com/2010/03/31/tremblant-snow-conditions-report-31-march-2010-spin-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tremblant Snow Conditions Report 30 March 2010 w/video</title>
		<link>http://tremblantsnowreport.com/2010/03/30/tremblant-snow-conditions-report-30-march-2010-wvideo/</link>
		<comments>http://tremblantsnowreport.com/2010/03/30/tremblant-snow-conditions-report-30-march-2010-wvideo/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[events report]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

		<category><![CDATA[tremblant fun]]></category>

		<category><![CDATA[tremblant information]]></category>

		<category><![CDATA[tremblant nightlife]]></category>

		<category><![CDATA[tremblant park videos]]></category>

		<category><![CDATA[tremblant ski conditions]]></category>

		<category><![CDATA[tremblant ski conditions report]]></category>

		<category><![CDATA[tremblant ski report]]></category>

		<category><![CDATA[tremblant ski report videos]]></category>

		<category><![CDATA[tremblant ski videos]]></category>

		<category><![CDATA[tremblant skiing]]></category>

		<category><![CDATA[tremblant skiing videos]]></category>

		<category><![CDATA[tremblant snow conditions]]></category>

		<category><![CDATA[tremblant snow making]]></category>

		<category><![CDATA[tremblant snow report]]></category>

		<category><![CDATA[Tremblant snow report videos]]></category>

		<category><![CDATA[tremblant snow videos]]></category>

		<category><![CDATA[tremblant snowboard videos]]></category>

		<category><![CDATA[tremblant snowboarding]]></category>

		<category><![CDATA[tremblant spin festival]]></category>

		<category><![CDATA[tremblant terrain park videos]]></category>

		<category><![CDATA[www.tremblantsnowreport.com]]></category>

		<guid isPermaLink="false">http://tremblantsnowreport.com/?p=802</guid>
		<description><![CDATA[
Well it was a great sunny day of skiing again.  Day after the storm left us another inch of snow fell up top on the North side over night.  However many trails were closed today, which I wondered why.  Versant Soleil area was completely closed and I was told that maybe if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR30Mar2010005.jpg" alt="" /><br />
Well it was a great sunny day of skiing again.  Day after the storm left us another inch of snow fell up top on the North side over night.  However many trails were closed today, which I wondered why.  Versant Soleil area was completely closed and I was told that maybe if enough people come this weekend they might reopen it.  </p>
<p>McCulloch and Kandahar trails were closed for race training.  Yet after 11am no body was training on Kandahar and it was never opened.  I only saw 3 racers ever training on Kandahar in the morning, but people started snaking the run late in the afternoon.   Grand Prix did not open until 2pm.  Geant and Superior did not open until around noon.  Basically this morning if you showed up to ski you had 9 runs to ski on  until 1:30pm in the afternoon.</p>
<p>But the conditions were actually great today, and since there was nobody on the mtn at all it didn&#8217;t matter.  But some people that purchased lift tickets I talked to on the mountain that came up here for the Spin Festival from NY were not happy with what the official websites trail report said was open today.   I spent the next hour guiding them around making them happy, and gave them my season pass holder coupons to for $43 lift tickets.  I hope they come back after that.  And the spin festival only has 4 days left, and there are lots of events to come check out.  </p>
<p>Honestly, sorry if early in this post I sounded cranky. I took this bad fall yesterday, and I don&#8217;t feel good at all today from that.  Thank God for my helmet.  Anyway back to the &#8220;SPIN&#8221; festival there is all kinds of events this weekend.  The boardercross event is going to be pretty cool.  Why? Because it will be BIKINI weather. It&#8217;s going to be nice and warm this weekend with tons of sunshine.  I&#8217;m looking forward to walking around and checking it out. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/m55Ke_N-GmQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m55Ke_N-GmQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>THINK SNOW<br />
JB <img src='http://tremblantsnowreport.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /><br />
<img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR30Mar2010007.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tremblantsnowreport.com/2010/03/30/tremblant-snow-conditions-report-30-march-2010-wvideo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tremblant &#8220;Max &#038; Jake&#8221; Snow Conditions Report 29March2010 w/video</title>
		<link>http://tremblantsnowreport.com/2010/03/29/tremblant-max-jake-snow-conditions-report-29march2010-wvideo/</link>
		<comments>http://tremblantsnowreport.com/2010/03/29/tremblant-max-jake-snow-conditions-report-29march2010-wvideo/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

		<category><![CDATA[tremblant fun]]></category>

		<category><![CDATA[tremblant information]]></category>

		<category><![CDATA[tremblant nightlife]]></category>

		<category><![CDATA[tremblant park videos]]></category>

		<category><![CDATA[tremblant ski conditions]]></category>

		<category><![CDATA[tremblant ski conditions report]]></category>

		<category><![CDATA[tremblant ski report]]></category>

		<category><![CDATA[tremblant ski report videos]]></category>

		<category><![CDATA[tremblant ski videos]]></category>

		<category><![CDATA[tremblant skiing]]></category>

		<category><![CDATA[tremblant skiing videos]]></category>

		<category><![CDATA[tremblant snow conditions]]></category>

		<category><![CDATA[tremblant snow making]]></category>

		<category><![CDATA[tremblant snow report]]></category>

		<category><![CDATA[Tremblant snow report videos]]></category>

		<category><![CDATA[tremblant snow videos]]></category>

		<category><![CDATA[tremblant snowboard videos]]></category>

		<category><![CDATA[tremblant snowboarding]]></category>

		<category><![CDATA[tremblant terrain park videos]]></category>

		<category><![CDATA[www.tremblantsnowreport.com]]></category>

		<guid isPermaLink="false">http://tremblantsnowreport.com/?p=793</guid>
		<description><![CDATA[
Well what can I tell ya.  Last night about midnight we started getting heavy wet snow on the mountain.  We got up to 5&#8243; on the north side and 3&#8243; on the south side before the short period of rain we got on the south side of the mountain mostly.  It&#8217;s so [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR29Mar2010002.jpg" alt="" /></p>
<p>Well what can I tell ya.  Last night about midnight we started getting heavy wet snow on the mountain.  We got up to 5&#8243; on the north side and 3&#8243; on the south side before the short period of rain we got on the south side of the mountain mostly.  It&#8217;s so nice seeing the mountain all white again.  Made the runs amazing to ski on.   </p>
<p>But this morning it was raining at the bottom by 9am and very foggy on the mountain from the top of the flying mile to the summet.  However, I knew the clouds would clear off around 1pm and the skiing would be great.  So I packed up the gear, headed to the mountain, and was richly rewarded with most likely my funnest afternoon of skiing all year long here at Tremblant.  I charged it&#8230;&#8230;&#8230;..</p>
<p>But my day was made by Jake &#038; Max.  Too boys that after talking to them I knew the sport of skiing would carry on.  So here is the &#8220;Jake&#038;Max/Max&#038;Jake&#8221; Tremblant Snow report.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UvRYjeviL6M&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UvRYjeviL6M&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Tomorrow is going to be a great sunny day of skiing here in Tremblant,and the SPIN festival is in full stride.  Time to play&#8230;&#8230;<br />
<img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR29Mar2010001.jpg" alt="" /><br />
THINK SNOW<br />
JB <img src='http://tremblantsnowreport.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tremblantsnowreport.com/2010/03/29/tremblant-max-jake-snow-conditions-report-29march2010-wvideo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tremblant SPIN FESTIVAL Snow Conditions Report video 28March2010</title>
		<link>http://tremblantsnowreport.com/2010/03/29/tremblant-spin-festival-snow-conditions-report-video-28march2010/</link>
		<comments>http://tremblantsnowreport.com/2010/03/29/tremblant-spin-festival-snow-conditions-report-video-28march2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

		<category><![CDATA[tremblant fun]]></category>

		<category><![CDATA[tremblant information]]></category>

		<category><![CDATA[tremblant nightlife]]></category>

		<category><![CDATA[tremblant park videos]]></category>

		<category><![CDATA[tremblant ski conditions]]></category>

		<category><![CDATA[tremblant ski conditions report]]></category>

		<category><![CDATA[tremblant ski report]]></category>

		<category><![CDATA[tremblant ski report videos]]></category>

		<category><![CDATA[tremblant ski videos]]></category>

		<category><![CDATA[tremblant skiing]]></category>

		<category><![CDATA[tremblant skiing videos]]></category>

		<category><![CDATA[tremblant snow conditions]]></category>

		<category><![CDATA[tremblant snow making]]></category>

		<category><![CDATA[tremblant snow report]]></category>

		<category><![CDATA[Tremblant snow report videos]]></category>

		<category><![CDATA[tremblant snow videos]]></category>

		<category><![CDATA[tremblant snowboard videos]]></category>

		<category><![CDATA[tremblant snowboarding]]></category>

		<category><![CDATA[tremblant terrain park videos]]></category>

		<category><![CDATA[www.tremblantsnowreport.com]]></category>

		<guid isPermaLink="false">http://tremblantsnowreport.com/?p=790</guid>
		<description><![CDATA[
FACEBOOK PAGE
Well it is currently snow/rain mix here.  Snow mostly on the north side of the this morning.  The video is from yesterday by the way.  I&#8217;ll have a video from today in a bit.  Spring conditions for sure so I recommend renting a fatter pair of twintips to ski the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i265.photobucket.com/albums/ii218/tremblog/TSR28Mar2010002.jpg" alt="" /><br />
<a href="http://www.facebook.com/pages/Tremblant-Insider/105707969452282">FACEBOOK PAGE</a><br />
Well it is currently snow/rain mix here.  Snow mostly on the north side of the this morning.  The video is from yesterday by the way.  I&#8217;ll have a video from today in a bit.  Spring conditions for sure so I recommend renting a fatter pair of twintips to ski the conditions we have now.  Skiing will be much easier for you if you do.  I know the Salomon Shop has the &#8220;lords&#8221; for demo, and Daniel Lachance Ski Service in Old Mont Tremblant has all kinds of twintips to check out.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/a53MW1na1dc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a53MW1na1dc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Honestly it is the last 2 weeks of the season.  Slopes that are open are in pretty good shape and the groomers have done some creative snow farming from the close slopes.  </p>
<p>All week long is supposed to be sunny and warm.  </p>
<p>THINK SNOW<br />
JB</p>
]]></content:encoded>
			<wfw:commentRss>http://tremblantsnowreport.com/2010/03/29/tremblant-spin-festival-snow-conditions-report-video-28march2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tremblant Snow Report 26March2010</title>
		<link>http://tremblantsnowreport.com/2010/03/26/tremblant-snow-report-26march2010/</link>
		<comments>http://tremblantsnowreport.com/2010/03/26/tremblant-snow-report-26march2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

		<category><![CDATA[tremblant fun]]></category>

		<category><![CDATA[tremblant information]]></category>

		<category><![CDATA[tremblant nightlife]]></category>

		<category><![CDATA[tremblant park videos]]></category>

		<category><![CDATA[tremblant ski conditions]]></category>

		<category><![CDATA[tremblant ski conditions report]]></category>

		<category><![CDATA[tremblant ski report]]></category>

		<category><![CDATA[tremblant ski report videos]]></category>

		<category><![CDATA[tremblant ski videos]]></category>

		<category><![CDATA[tremblant skiing]]></category>

		<category><![CDATA[tremblant skiing videos]]></category>

		<category><![CDATA[tremblant snow conditions]]></category>

		<category><![CDATA[tremblant snow making]]></category>

		<category><![CDATA[tremblant snow report]]></category>

		<category><![CDATA[Tremblant snow report videos]]></category>

		<category><![CDATA[tremblant snow videos]]></category>

		<category><![CDATA[tremblant snowboard videos]]></category>

		<category><![CDATA[tremblant snowboarding]]></category>

		<category><![CDATA[tremblant terrain park videos]]></category>

		<category><![CDATA[www.tremblantsnowreport.com]]></category>

		<guid isPermaLink="false">http://tremblantsnowreport.com/?p=785</guid>
		<description><![CDATA[FACEBOOK FAN PAGE FOR TREMBLANT-INSIDER
7:30am EST **LIVE** net snow cast @ www.tremblant-insider.com


]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #3366ff;"><a href="http://www.facebook.com/pages/Tremblant-Insider/105707969452282">FACEBOOK FAN PAGE FOR TREMBLANT-INSIDER</a></span></strong></em></p>
<p><a href="http://www.tremblant-insider.com"><em>7:30am EST <strong>**LIVE**</strong> net snow cast @ www.tremblant-insider.com</em><br />
<img src="http://i265.photobucket.com/albums/ii218/tremblog/TIcomlogo-1.png" alt="" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Nl7gQMRgAUw&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Nl7gQMRgAUw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tremblantsnowreport.com/2010/03/26/tremblant-snow-report-26march2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tremblant Snow Conditions Report 25March2010 w/video</title>
		<link>http://tremblantsnowreport.com/2010/03/25/tremblant-snow-conditions-report-25march2010-wvideo/</link>
		<comments>http://tremblantsnowreport.com/2010/03/25/tremblant-snow-conditions-report-25march2010-wvideo/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dail honest snow/ski report]]></category>

		<category><![CDATA[mont tremblant snow conditions]]></category>

		<category><![CDATA[mont tremblant snow conditions report]]></category>

		<category><![CDATA[tremblant]]></category>

		<category><![CDATA[tremblant activities]]></category>

